Top Ten Mobile Phones
Here’s a table listing the top 10 mobile phones under ₹20,000 in India, including their brands, models, and key features:
Top Ten Mobile Phones under Rs: 20000/- Best Mobiles in india
Rank |
Brand |
Model |
Price (Approx.) |
Key Features |
---|---|---|---|---|
1 | Xiaomi | Redmi Note 12 Pro | ₹19,999 | Snapdragon 732G, 6.67″ AMOLED, 5000mAh, 108MP camera |
2 | Realme | Realme Narzo 60 Pro | ₹18,999 | MediaTek Dimensity 6100+, 6.5″ AMOLED, 5000mAh, 50MP camera |
3 | Samsung | Galaxy M34 | ₹19,499 | Exynos 1280, 6.6″ FHD+ AMOLED, 6000mAh, 50MP triple camera |
4 | POCO | POCO X5 Pro | ₹19,999 | Snapdragon 778G, 6.67″ FHD+ AMOLED, 5000mAh, 64MP camera |
5 | iQOO | iQOO Z7 | ₹18,999 | Snapdragon 778G, 6.44″ FHD+ AMOLED, 5000mAh, 64MP camera |
6 | Vivo | Vivo T2 | ₹19,499 | Snapdragon 695, 6.44″ AMOLED, 5000mAh, 64MP camera |
7 | Motorola | Moto G82 | ₹19,999 | Snapdragon 695, 6.6″ AMOLED, 5000mAh, 50MP OIS camera |
8 | Infinix | Infinix Zero Ultra | ₹19,499 | MediaTek Dimensity 920, 6.8″ FHD+ AMOLED, 4500mAh, 108MP camera |
9 | Tecno | Tecno Spark 10 Pro | ₹14,999 | MediaTek Helio G88, 6.8″ FHD+ IPS, 5000mAh, 50MP dual camera |
10 | Lava | Lava Blaze Pro | ₹11,999 | MediaTek Dimensity 810, 6.5″ HD+, 5000mAh, 50MP camera |
Top Ten Mobile Phones
These phones offer a good balance of performance, camera quality, battery life, and display features, making them popular choices in the under ₹20,000 category.